Back to Country Profile
Historical Values
Year Value
1993 4% (1992 est.)
1994 6% (1993 est.)
1995 6% (1994 est.)
1996 7.1% (1995 est.)
1997 7.1% (1995 est.)
1998 5% (1997 est.)
1999 5.5% (1998 est.)
2000 5.5% (1999 est.)
2001 6% (2000 est.)
2002 5.1% (2001 est.)
2003 5.5% (2002 est.)
2004 4.4% (2003 est.)
2005 5% (2004 est.)
2006 4% (2005 est.)
2007 5.3% (2006 est.)
2008 6% (2007 est.)
2009 8.3% (2008 est.) country comparison to the world: 22 8.2% (2007 est.) 7.1% (2006 est.)
2010 5.8% (2010 est.) country comparison to the world: 42 7.2% (2009 est.) 8.7% (2008 est.)
2011 5.2% (2010 est.) country comparison to the world: 66 7.2% (2009 est.) 8.7% (2008 est.)
2012 4.2% (2012 est.) country comparison to the world: 78 5.1% (2011 est.) 6.1% (2010 est.)
2013 2.8% (2012 est.) country comparison to the world: 115 6.2% (2011 est.) 6.2% (2010 est.)
2014 5.6% (2013 est.) country comparison to the world: 45 2.8% (2012 est.) 6.2% (2011 est.)
2015 4.9% (2014 est.) | 3.9% (2013 est.) | 2.6% (2012 est.) | country comparison to the world: 36
2016 5% (2015 est.) | 4.9% (2014 est.) | 4% (2013 est.) | country comparison to the world: 48
2017 2.3% (2016 est.) | 5.7% (2015 est.) | 4.6% (2014 est.) | country comparison to the world: 45
2018 4.8% (2017 est.) | 2.3% (2016 est.) | 5.7% (2015 est.)
2019 4.8% (2017 est.) | 2.3% (2016 est.) | 5.7% (2015 est.)
2020 4.8% (2017 est.) | 2.3% (2016 est.) | 5.7% (2015 est.)
2021 4.8% (2017 est.) 2.3% (2016 est.) 5.7% (2015 est.)
2022 4.8% (2017 est.) 2.3% (2016 est.) 5.7% (2015 est.)
2023 3.54% (2021 est.) 2.95% (2020 est.) 6.44% (2019 est.)
2024 5.23% (2023 est.) 4.59% (2022 est.) 3.54% (2021 est.) note: annual GDP % growth based on constant local currency
2025 6.1% (2024 est.) 5.3% (2023 est.) 4.6% (2022 est.) note: annual GDP % growth based on constant local currency